Qobuz logo

Service Status

The current status is : OK

Time at which data loaded: 2024-12-05 03:06:52+00:00(UTC)The uptime is : 1 days 12 hours 41 minutes 52 seconds

List of Anomalies

vigiestartendduration
Consolidation2024-12-03 15:00:492024-12-03 15:25:001451
Consolidation2024-12-02 13:20:382024-12-02 13:23:35177
Consolidation2024-11-20 20:47:032024-11-20 20:51:30267
Consolidation2024-11-20 20:25:242024-11-20 20:30:29305
Consolidation2024-11-20 19:56:102024-11-20 20:05:01531
Consolidation2024-11-20 18:34:092024-11-20 18:38:30261
Consolidation2024-11-17 17:16:582024-11-17 17:24:52474
Consolidation2024-11-17 17:06:542024-11-17 17:11:57303
Consolidation2024-11-16 20:22:562024-11-16 20:25:22146
Consolidation2024-11-16 20:10:022024-11-16 20:17:55473
Consolidation2024-11-16 20:00:142024-11-16 20:05:01287
France (163.172.45.50)2024-12-03 21:14:142024-12-03 21:19:16302
France (163.172.45.50)2024-12-03 15:00:372024-12-03 15:25:501513
France (163.172.45.50)2024-12-02 20:32:222024-12-02 20:37:24302
France (163.172.45.50)2024-11-20 20:50:372024-11-20 20:55:39302
France (163.172.45.50)2024-11-20 20:25:242024-11-20 20:30:29305
France (163.172.45.50)2024-11-20 19:54:552024-11-20 20:05:01606
France (163.172.45.50)2024-11-20 18:34:092024-11-20 18:39:11302
France (163.172.45.50)2024-11-17 17:19:502024-11-17 17:24:52302
France (163.172.45.50)2024-11-17 17:09:432024-11-17 17:14:45302
France (163.172.45.50)2024-11-16 20:10:022024-11-16 20:20:10608
France (163.172.45.50)2024-11-16 19:59:572024-11-16 20:05:01304
France (163.172.45.50)2024-11-15 21:38:472024-11-15 21:43:49302
France (163.172.45.50)2024-11-14 16:10:572024-11-14 16:16:01304
USA(NY) (168.235.83.231)2024-12-03 15:04:552024-12-03 15:25:001205
USA(NY) (168.235.83.231)2024-11-21 21:56:502024-11-21 22:01:53303
USA(NY) (168.235.83.231)2024-11-20 20:47:032024-11-20 20:52:06303
USA(NY) (168.235.83.231)2024-11-20 20:01:372024-11-20 20:36:572120
USA(NY) (168.235.83.231)2024-11-17 17:07:072024-11-17 17:32:221515
USA(NY) (168.235.83.231)2024-11-16 20:22:562024-11-16 20:32:58602
USA(NY) (168.235.83.231)2024-11-16 20:02:522024-11-16 20:17:55903
Canada (158.69.205.64)2024-12-03 15:03:582024-12-03 15:29:081510
Canada (158.69.205.64)2024-12-02 13:20:382024-12-02 13:25:39301
Canada (158.69.205.64)2024-12-01 22:10:542024-12-01 22:25:59905
Canada (158.69.205.64)2024-11-20 20:46:262024-11-20 20:51:30304
Canada (158.69.205.64)2024-11-20 19:56:102024-11-20 20:31:222112
Canada (158.69.205.64)2024-11-17 17:16:582024-11-17 17:37:031205
Canada (158.69.205.64)2024-11-17 17:06:542024-11-17 17:11:57303
Canada (158.69.205.64)2024-11-16 20:00:142024-11-16 20:25:221508
Canada (158.69.205.64)2024-11-16 15:43:462024-11-16 15:48:49303
Paris12b2024-12-03 15:00:492024-12-03 15:30:571808
Paris12b2024-12-02 13:18:342024-12-02 13:23:35301
Paris12b2024-11-20 20:49:032024-11-20 20:59:05602
Paris12b2024-11-20 18:33:292024-11-20 18:38:30301
Paris12b2024-11-17 21:27:482024-11-17 21:32:50302
Paris12b2024-11-17 21:17:452024-11-17 21:22:47302
Paris12b2024-11-17 17:06:312024-11-17 17:31:401509
Paris12b2024-11-16 20:00:172024-11-16 20:30:261809
Paris12b2024-11-16 14:28:422024-11-16 14:33:43301